Was this valuable to you?
other links and editorials from c_prompt
						
							How about financially supporting the OP/author with a few pennies (on us) by upvoting? Just click the show link and reward your karma. Or leave a comment with your thoughts. Here's some free karma to start.						
						I have asthma. Yet I've run in multiple marathons. If I can do it, you can do it. This is the training schedule I always use (although, instead of the cross-training Saturdays, I intersperse my normal workouts throughout the week). It's very doable. Speed is not important, at least not initially. Speed will come. Go now and purchase a bib to participate in the next local marathon. It will help your commitment. Running is an amazing stress reliever. There are very few of us who don't need that.
| REST | EASY | MEDIUM | EASY | REST | X-TRAIN | LONG | |||||
| From | To | Week | M | Tu | W | Th | F | Sa | Su | ||
| 8-Jun-2014 | 15-Jun-2014 | 1 | 0 | 3 | 3 | 3 | 0 | 1 hour | 6 | ||
| 15-Jun-2014 | 22-Jun-2014 | 2 | 0 | 3 | 3 | 3 | 0 | 1 hour | 7 | ||
| 22-Jun-2014 | 29-Jun-2014 | 3 | 0 | 3 | 4 | 3 | 0 | 1 hour | 5 | ||
| 29-Jun-2014 | 6-Jul-2014 | 4 | 0 | 3 | 4 | 3 | 0 | 1 hour | 9 | ||
| 6-Jul-2014 | 13-Jul-2014 | 5 | 0 | 3 | 5 | 3 | 0 | 1 hour | 10 | ||
| 13-Jul-2014 | 20-Jul-2014 | 6 | 0 | 3 | 5 | 3 | 0 | 1 hour | 10-15k race | ||
| 20-Jul-2014 | 27-Jul-2014 | 7 | 0 | 3 | 6 | 3 | 0 | 1 hour | 12 | ||
| 27-Jul-2014 | 3-Aug-2014 | 8 | 0 | 3 | 6 | 4 | 0 | 1 hour | 13 | ||
| 3-Aug-2014 | 10-Aug-2014 | 9 | 0 | 3 | 7 | 4 | 0 | 1 hour | 10 | ||
| 10-Aug-2014 | 17-Aug-2014 | 10 | 0 | 3 | 7 | 4 | 0 | 1 hour | 15 | ||
| 17-Aug-2014 | 24-Aug-2014 | 11 | 0 | 4 | 8 | 4 | 0 | 1 hour | 16 | ||
| 24-Aug-2014 | 31-Aug-2014 | 12 | 0 | 4 | 8 | 5 | 0 | 1 hour | 20-25k race | ||
| 31-Aug-2014 | 7-Sep-2014 | 13 | 0 | 4 | 9 | 5 | 0 | 1 hour | 18 | ||
| 7-Sep-2014 | 14-Sep-2014 | 14 | 0 | 5 | 9 | 5 | 0 | 1 hour | 14 | ||
| 14-Sep-2014 | 21-Sep-2014 | 15 | 0 | 5 | 10 | 5 | 0 | 1 hour | 20 | ||
| 21-Sep-2014 | 28-Sep-2014 | 16 | 0 | 5 | 8 | 5 | 0 | 45 min | 10k race | ||
| 28-Sep-2014 | 5-Oct-2014 | 17 | 0 | 4 | 6 | 4 | 0 | 30 min | 8 | ||
| 5-Oct-2014 | 12-Oct-2014 | 18 | 0 | 3 | 4 | 0 | 0 | 1 - 3 miles | Marathon | 
 This work, excluding any content linked via another source/website, is licensed under a Creative Commons Attribution 4.0 United States License. Permission to reprint in whole or in part is gladly granted, provided full credit is given and references the URL: http:/
This work, excluding any content linked via another source/website, is licensed under a Creative Commons Attribution 4.0 United States License. Permission to reprint in whole or in part is gladly granted, provided full credit is given and references the URL: http:/About running
Go the distance. Post your goals, training schedules, and routes. Help inspire others. And never run in flip flops.
 
		 
		 
            
It appears someone doesn't have enough bugs to fix. That's a good thing.
Consider me on the hunt. And, you see? I just found (and corrected) one.
Then again, there's always this.
A flying shoe for an upvote button? Uh huh...
And how 'bout those green flip flops? I ran in flip flops once. ONCE.
I'm sweating just looking at this schedule.